| Seller Rep | ±22.2 acres | Land |
| 1044 S. Nelson Drive, Fountain Inn, SC 29644 | ||
| Landlord Rep | Ste A: 1,200 SF & Ste B: 2,400 SF | Office Space |
| 20 Roper Corners Circle, Greenville, SC 29615 | ||
| Landlord Rep | ±3,435 SF | Retail Investment |
| 1559-1563 Laurens Rd, Greenville SC 29607 | ||
| Seller Rep | 1,557 SF | Office Building |
| 808 Laurens Rd., Greenville, SC 29607 | ||
| Seller Rep | ±7,430 SF | Medical Office Building |
| 14 Hawthorne Park Ct., Greenville, SC 29615 | ||
| Landlord Rep | ±3,000 SF | Office Building |
| 420 The Parkway J, Greer, SC 29650 | ||
| Seller Rep | ±5.36 Acres | Land |
| 318 Old Boiling Springs Rd. Greenville, SC 29615 | ||
| Seller Rep | ±4.59 Acres | Land |
| 419 Old Boiling Springs Rd, Greenville, SC | ||
For all your commercial real estate needs in the Southeast, with an emphasis on the Upstate of South Carolina: Greenville, Spartanburg, Greer, Anderson, Simpsonville, Mauldin, Travelers Rest, and Fountain Inn.